Approx. Rs 2 Lakh / Unit
Uses:
High performance
Innovative design
Tough construction
High-grade material
Meets international standards
Specifications:
MODEL | CAPACITY | COMPRESSORS | FLOW RATE |
DCS AST | 3 TR | CMH | |
DCS-A-3 | 3 TR | 1 | 1.8 |
DCS-A-5 | 5 TR | 1 | 3.0 |
DCS-A-6 | 6 TR | 1 | 3.6 |
DCS-A-8 | 8 TR | 1 | 4.8 |
DCS-A-10 | 10 TR | 1 | 6.0 |
DCS-A-12 | 12 TR | 1 | 7.2 |
DCS-A-15 | 15 TR | 1 | 9.0 |
DCS-A-20 | 20 TR | 1 | 12 |
DCS-A-25 | 25 TR | 1 | 15 |
DCS-A-30 | 30 TR | 1 | 18 |
We will contact you soon !
Yash Verma
(CEO)
Drycool Systems India Private Limited
Sector 63, Noida,
Uttar Pradesh,
India